SHOWINGS START 5/9 @9:30AM. BEAUTIFUL 1 ACRE LOT IN THE HEART OF CHESTERFIELD WITH ABUNDANCE OF PRIVACY. The property goes to the fence at the stables. Soaring 18' ceilings in great room, gas log fireplace and bookshelves featuring a floor-to-ceiling wall of windows at atrium. Open floorplan with large kitchen, inviting spacious hearth room with vaulted ceilings and wood burning fireplace and conveniently walks out to composite deck, large main floor primary bedroom, primary bath and large walk-in closet with access to composite deck, bull-nosed drywall, finished lower level with bedroom, work room, bath, bar and rec room with fireplace, laundry room is equipped with washer/dryer that stays, refrigerator stays, fully drywalled 3 car garage, stone patio, fenced rear yard, sprinkler system, exterior lighting and extensive landscaping! Enjoy your tour!
| Room | Dimensions (sq.rt) |
|---|---|
| Great Room (Level-Main) | 19 x 18 |
| Dining Room (Level-Main) | 18 x 13 |
| Kitchen (Level-Main) | 17 x 17 |
| Breakfast Room (Level-Main) | 16 x 11 |
| Hearth Room (Level-Main) | 17 x 15 |
| Primary Bedroom (Level-Main) | 21 x 16 |
| Laundry (Level-Main) | 15 x 7 |
| Bedroom (Level-Upper) | 16 x 16 |
| Bedroom (Level-Upper) | 17 x 16 |
| Loft (Level-Upper) | 16 x 14 |
| Family Room (Level-Lower) | 27 x 26 |
| Recreation Room (Level-Lower) | 24 x 17 |
| Bedroom (Level-Lower) | 17 x 14 |
| Bedroom (Level-Lower) | 15 x 13 |
| Storage (Level-Lower) | N/A |
| Other (Level-Lower) | 16 x 19 |
| Primary Bathroom (Level-Main) | 17 x 15 |
Listing Courtesy of RE/MAX Results - [email protected]